|
Technicial Specifications |
|
| Vehicle Type | Mini Garbage Compression Vehicle |
| Type | MN-DTA GREEN WASTE |
| Net Weight | 2400 KG |
| Maximum Speed | 24.8 km / h |
| Passenger Capacity | 2 people (Driver + 1) |
| Driving System | Electrical |
| Power Systems | 72 Volt 24 Ah Lithium Iyon Battery |
| Engine Power | 10 KW Electric Engine |
| Fuel Type (Diesel / Gasoline / Other) | Electrical |
| Fuel Tank Capacity | 20 Liters |
| Battery | 72 Volt |
| Garbage Capacity | 3.7 m3 |
| Compressing Garbage Reservoir | 2.40 m3 |
| Garbage Discharging System | Hydraulic System |
| Garbage Discharging Height | Discarding from 1400 mm to the garbage truck |
| Tire Quantity | 4 Tires |
| Rubber Wheel or Pallet | Rubber Wheel |
| Rubber Size | 185 R 14 C |
| Apparatus | 120 – 240 – 360 Liters Plastic Containers which are raised from the rear |
| Sizes | Length: 4130 mm Width: 1590 mm Height :2100 mm |
| Other Specialties | Movement System Infeed Hydraulic Garbage Compression System |
-
Brochure
|
Technicial Specifications |
|
| Vehicle Type | Mini Garbage Compression Vehicle |
| Type | MN-DTA GREEN WASTE |
| Net Weight | 2400 KG |
| Maximum Speed | 24.8 km / h |
| Passenger Capacity | 2 people (Driver + 1) |
| Driving System | Electrical |
| Power Systems | 72 Volt 24 Ah Lithium Iyon Battery |
| Engine Power | 10 KW Electric Engine |
| Fuel Type (Diesel / Gasoline / Other) | Electrical |
| Fuel Tank Capacity | 20 Liters |
| Battery | 72 Volt |
| Garbage Capacity | 3.7 m3 |
| Compressing Garbage Reservoir | 2.40 m3 |
| Garbage Discharging System | Hydraulic System |
| Garbage Discharging Height | Discarding from 1400 mm to the garbage truck |
| Tire Quantity | 4 Tires |
| Rubber Wheel or Pallet | Rubber Wheel |
| Rubber Size | 185 R 14 C |
| Apparatus | 120 – 240 – 360 Liters Plastic Containers which are raised from the rear |
| Sizes | Length: 4130 mm Width: 1590 mm Height :2100 mm |
| Other Specialties | Movement System Infeed Hydraulic Garbage Compression System |
-
Brochure
|
Technicial Specifications |
|
| Vehicle Type | Mini Garbage Compression Vehicle |
| Type | MN-DTA GREEN WASTE |
| Net Weight | 2400 KG |
| Maximum Speed | 24.8 km / h |
| Passenger Capacity | 2 people (Driver + 1) |
| Driving System | Electrical |
| Power Systems | 72 Volt 24 Ah Lithium Iyon Battery |
| Engine Power | 10 KW Electric Engine |
| Fuel Type (Diesel / Gasoline / Other) | Electrical |
| Fuel Tank Capacity | 20 Liters |
| Battery | 72 Volt |
| Garbage Capacity | 3.7 m3 |
| Compressing Garbage Reservoir | 2.40 m3 |
| Garbage Discharging System | Hydraulic System |
| Garbage Discharging Height | Discarding from 1400 mm to the garbage truck |
| Tire Quantity | 4 Tires |
| Rubber Wheel or Pallet | Rubber Wheel |
| Rubber Size | 185 R 14 C |
| Apparatus | 120 – 240 – 360 Liters Plastic Containers which are raised from the rear |
| Sizes | Length: 4130 mm Width: 1590 mm Height :2100 mm |
| Other Specialties | Movement System Infeed Hydraulic Garbage Compression System |
-
Brochure
|
Technicial Specifications |
|
| Vehicle Type | Mini Garbage Compression Vehicle |
| Type | MN-DTA GREEN WASTE |
| Net Weight | 2400 KG |
| Maximum Speed | 24.8 km / h |
| Passenger Capacity | 2 people (Driver + 1) |
| Driving System | Electrical |
| Power Systems | 72 Volt 24 Ah Lithium Iyon Battery |
| Engine Power | 10 KW Electric Engine |
| Fuel Type (Diesel / Gasoline / Other) | Electrical |
| Fuel Tank Capacity | 20 Liters |
| Battery | 72 Volt |
| Garbage Capacity | 3.7 m3 |
| Compressing Garbage Reservoir | 2.40 m3 |
| Garbage Discharging System | Hydraulic System |
| Garbage Discharging Height | Discarding from 1400 mm to the garbage truck |
| Tire Quantity | 4 Tires |
| Rubber Wheel or Pallet | Rubber Wheel |
| Rubber Size | 185 R 14 C |
| Apparatus | 120 – 240 – 360 Liters Plastic Containers which are raised from the rear |
| Sizes | Length: 4130 mm Width: 1590 mm Height :2100 mm |
| Other Specialties | Movement System Infeed Hydraulic Garbage Compression System |