| Technical Specifications | |
| Sweeping Width | 1800-2400 mm (Adjustable) |
| Sweeping Capacity (Efficiency) | 18000 m2/h |
| Climbing Elevation | 25% |
| Sweeping Type | Vacuum System with Brushes |
| Power Supply (v) | 72 Volts |
| Battery Capacity | 400 Ah (Lithium Ion Accumulator) |
| Movement Engine Power | 7500 Watt (Electric Engine) |
| Operating Engine Power | Vacuum: 5500 Brush Engine: 150 x 2 + 50 x 2 |
| Maneuver Rotating Diameter | 3150 mm |
| Sweeping Speed | 10-15 km/h |
| Maximum Speed | 24.8 km/h |
| Brushes | 2 dynamic, 2 static quartet brush set (front 2 brushes acts independent of each other) |
| Brush Sized | Front Brush: 700 mm, Rear Brush: 500 mm |
| Water Reservoir | 200 Liters |
| Vehicle Weight (With Battery) | 1650 kg |
| Operating Time | 8 -10 Hours |
| Sized (L/X/H) | 3100 x 1140 x 1900 mm |
| Vacuum Power (Air-Flow) | Q=7000 m3/h |
| Garbage Reservoir Capacity (Gross) | 240 -360 Liters Plastic Container Capacity |
| Garbage Reservoir Discharge | Landing Mechanism with Hydraulic System |
| Filter Area Cleaning | Cleaning with Vibration (1 Electric Engine, 1 Cylinder Filter) |
| Water Pump | Minute/Bar Monobloc |
| Control Panel | Joystick + Automatic Gear |
| Ventilation | Air Condition (Optional) (Cold-Hot) |
» MN - X1800 has a wide-angled brushing system with 2 static, 2 dynamic brushes which are independent of each other and can extent up to 200 cm.
» MN - X1800 has Servo technology with 7.5 KW movement engine.
» MN - X1800 has Servo technology with 4 KW fan engine.
» Up to 10 hours operating time by 72 volts 400 amperes power-supply with lithium battery.
» MN - X1800 has 2 years mechanical and 5 years lithium battery warranty.
» MN - X1800 sweeper is designed as to contain 360 liters of garbage.
» It easily cleans the sidewalks and three bottoms with external vacuum hose.
» Compact mini sweeper with accumulator has the feature to rotate from narrow angles with its’ short chassis.
» MN - X1800 driver's cab is designed for the operator to control every angle by its’ comfortable movement and sight angle.
» MN - X1800 has high vacuum power, and uses large cylinder filter.
» MN - X1800 discharges its’ garbage reservoir as environmental-friendly with dust-free automated filter cleaning system.
» Sliding glass system in the summer with its’ convertible wind shield.
» Cold and hot reverse gear camera, control glass, vacuum mouth.
·
-
Brochure
| Technical Specifications | |
| Sweeping Width | 1800-2400 mm (Adjustable) |
| Sweeping Capacity (Efficiency) | 18000 m2/h |
| Climbing Elevation | 25% |
| Sweeping Type | Vacuum System with Brushes |
| Power Supply (v) | 72 Volts |
| Battery Capacity | 400 Ah (Lithium Ion Accumulator) |
| Movement Engine Power | 7500 Watt (Electric Engine) |
| Operating Engine Power | Vacuum: 5500 Brush Engine: 150 x 2 + 50 x 2 |
| Maneuver Rotating Diameter | 3150 mm |
| Sweeping Speed | 10-15 km/h |
| Maximum Speed | 24.8 km/h |
| Brushes | 2 dynamic, 2 static quartet brush set (front 2 brushes acts independent of each other) |
| Brush Sized | Front Brush: 700 mm, Rear Brush: 500 mm |
| Water Reservoir | 200 Liters |
| Vehicle Weight (With Battery) | 1650 kg |
| Operating Time | 8 -10 Hours |
| Sized (L/X/H) | 3100 x 1140 x 1900 mm |
| Vacuum Power (Air-Flow) | Q=7000 m3/h |
| Garbage Reservoir Capacity (Gross) | 240 -360 Liters Plastic Container Capacity |
| Garbage Reservoir Discharge | Landing Mechanism with Hydraulic System |
| Filter Area Cleaning | Cleaning with Vibration (1 Electric Engine, 1 Cylinder Filter) |
| Water Pump | Minute/Bar Monobloc |
| Control Panel | Joystick + Automatic Gear |
| Ventilation | Air Condition (Optional) (Cold-Hot) |
» MN - X1800 has a wide-angled brushing system with 2 static, 2 dynamic brushes which are independent of each other and can extent up to 200 cm.
» MN - X1800 has Servo technology with 7.5 KW movement engine.
» MN - X1800 has Servo technology with 4 KW fan engine.
» Up to 10 hours operating time by 72 volts 400 amperes power-supply with lithium battery.
» MN - X1800 has 2 years mechanical and 5 years lithium battery warranty.
» MN - X1800 sweeper is designed as to contain 360 liters of garbage.
» It easily cleans the sidewalks and three bottoms with external vacuum hose.
» Compact mini sweeper with accumulator has the feature to rotate from narrow angles with its’ short chassis.
» MN - X1800 driver's cab is designed for the operator to control every angle by its’ comfortable movement and sight angle.
» MN - X1800 has high vacuum power, and uses large cylinder filter.
» MN - X1800 discharges its’ garbage reservoir as environmental-friendly with dust-free automated filter cleaning system.
» Sliding glass system in the summer with its’ convertible wind shield.
» Cold and hot reverse gear camera, control glass, vacuum mouth.
·
-
Brochure
| Technical Specifications | |
| Sweeping Width | 1800-2400 mm (Adjustable) |
| Sweeping Capacity (Efficiency) | 18000 m2/h |
| Climbing Elevation | 25% |
| Sweeping Type | Vacuum System with Brushes |
| Power Supply (v) | 72 Volts |
| Battery Capacity | 400 Ah (Lithium Ion Accumulator) |
| Movement Engine Power | 7500 Watt (Electric Engine) |
| Operating Engine Power | Vacuum: 5500 Brush Engine: 150 x 2 + 50 x 2 |
| Maneuver Rotating Diameter | 3150 mm |
| Sweeping Speed | 10-15 km/h |
| Maximum Speed | 24.8 km/h |
| Brushes | 2 dynamic, 2 static quartet brush set (front 2 brushes acts independent of each other) |
| Brush Sized | Front Brush: 700 mm, Rear Brush: 500 mm |
| Water Reservoir | 200 Liters |
| Vehicle Weight (With Battery) | 1650 kg |
| Operating Time | 8 -10 Hours |
| Sized (L/X/H) | 3100 x 1140 x 1900 mm |
| Vacuum Power (Air-Flow) | Q=7000 m3/h |
| Garbage Reservoir Capacity (Gross) | 240 -360 Liters Plastic Container Capacity |
| Garbage Reservoir Discharge | Landing Mechanism with Hydraulic System |
| Filter Area Cleaning | Cleaning with Vibration (1 Electric Engine, 1 Cylinder Filter) |
| Water Pump | Minute/Bar Monobloc |
| Control Panel | Joystick + Automatic Gear |
| Ventilation | Air Condition (Optional) (Cold-Hot) |
» MN - X1800 has a wide-angled brushing system with 2 static, 2 dynamic brushes which are independent of each other and can extent up to 200 cm.
» MN - X1800 has Servo technology with 7.5 KW movement engine.
» MN - X1800 has Servo technology with 4 KW fan engine.
» Up to 10 hours operating time by 72 volts 400 amperes power-supply with lithium battery.
» MN - X1800 has 2 years mechanical and 5 years lithium battery warranty.
» MN - X1800 sweeper is designed as to contain 360 liters of garbage.
» It easily cleans the sidewalks and three bottoms with external vacuum hose.
» Compact mini sweeper with accumulator has the feature to rotate from narrow angles with its’ short chassis.
» MN - X1800 driver's cab is designed for the operator to control every angle by its’ comfortable movement and sight angle.
» MN - X1800 has high vacuum power, and uses large cylinder filter.
» MN - X1800 discharges its’ garbage reservoir as environmental-friendly with dust-free automated filter cleaning system.
» Sliding glass system in the summer with its’ convertible wind shield.
» Cold and hot reverse gear camera, control glass, vacuum mouth.
·
-
Brochure
| Technical Specifications | |
| Sweeping Width | 1800-2400 mm (Adjustable) |
| Sweeping Capacity (Efficiency) | 18000 m2/h |
| Climbing Elevation | 25% |
| Sweeping Type | Vacuum System with Brushes |
| Power Supply (v) | 72 Volts |
| Battery Capacity | 400 Ah (Lithium Ion Accumulator) |
| Movement Engine Power | 7500 Watt (Electric Engine) |
| Operating Engine Power | Vacuum: 5500 Brush Engine: 150 x 2 + 50 x 2 |
| Maneuver Rotating Diameter | 3150 mm |
| Sweeping Speed | 10-15 km/h |
| Maximum Speed | 24.8 km/h |
| Brushes | 2 dynamic, 2 static quartet brush set (front 2 brushes acts independent of each other) |
| Brush Sized | Front Brush: 700 mm, Rear Brush: 500 mm |
| Water Reservoir | 200 Liters |
| Vehicle Weight (With Battery) | 1650 kg |
| Operating Time | 8 -10 Hours |
| Sized (L/X/H) | 3100 x 1140 x 1900 mm |
| Vacuum Power (Air-Flow) | Q=7000 m3/h |
| Garbage Reservoir Capacity (Gross) | 240 -360 Liters Plastic Container Capacity |
| Garbage Reservoir Discharge | Landing Mechanism with Hydraulic System |
| Filter Area Cleaning | Cleaning with Vibration (1 Electric Engine, 1 Cylinder Filter) |
| Water Pump | Minute/Bar Monobloc |
| Control Panel | Joystick + Automatic Gear |
| Ventilation | Air Condition (Optional) (Cold-Hot) |
» MN - X1800 has a wide-angled brushing system with 2 static, 2 dynamic brushes which are independent of each other and can extent up to 200 cm.
» MN - X1800 has Servo technology with 7.5 KW movement engine.
» MN - X1800 has Servo technology with 4 KW fan engine.
» Up to 10 hours operating time by 72 volts 400 amperes power-supply with lithium battery.
» MN - X1800 has 2 years mechanical and 5 years lithium battery warranty.
» MN - X1800 sweeper is designed as to contain 360 liters of garbage.
» It easily cleans the sidewalks and three bottoms with external vacuum hose.
» Compact mini sweeper with accumulator has the feature to rotate from narrow angles with its’ short chassis.
» MN - X1800 driver's cab is designed for the operator to control every angle by its’ comfortable movement and sight angle.
» MN - X1800 has high vacuum power, and uses large cylinder filter.
» MN - X1800 discharges its’ garbage reservoir as environmental-friendly with dust-free automated filter cleaning system.
» Sliding glass system in the summer with its’ convertible wind shield.
» Cold and hot reverse gear camera, control glass, vacuum mouth.
·